# Name
TopCoder AC Ratio (user) AC (submission)
1901 69.7% (23/33) 25.2% (38/151)
1902
60.0% (24/40) 12.4% (79/636)
1903
81.4% (70/86) 23.7% (222/936)
1904 27.8% (5/18) 2.4% (15/613)
1905
53.8% (35/65) 17.2% (102/594)
1907 88.9% (193/217) 25.8% (282/1092)
1908 81.8% (63/77) 29.7% (141/474)
1909 98.2% (54/55) 49.8% (132/265)
1910 50.0% (6/12) 12.3% (19/154)
1911 90.6% (290/320) 29.7% (438/1475)
1912 95.7% (89/93) 25.4% (105/414)
1913 93.2% (82/88) 61.9% (138/223)
1914 89.6% (147/164) 47.5% (221/465)
1915 91.5% (86/94) 45.7% (133/291)
1916 86.9% (73/84) 25.1% (136/541)
1917 73.3% (22/30) 14.6% (43/294)
1918 61.9% (13/21) 34.8% (163/468)
1919 78.8% (52/66) 26.0% (136/523)
1920
86.0% (37/43) 34.8% (102/293)
1921 85.9% (67/78) 23.8% (165/694)
1922 90.0% (45/50) 33.1% (179/540)
1923 83.3% (15/18) 23.0% (32/139)
1924 98.7% (75/76) 51.2% (145/283)
1925 100.0% (3/3) 24.1% (7/29)
1926 79.4% (27/34) 13.9% (65/469)
1927 93.3% (28/30) 25.8% (68/264)
1928 54.2% (26/48) 12.2% (61/498)
1929 91.3% (42/46) 50.9% (82/161)
1930 80.3% (49/61) 20.8% (110/528)
1931 98.2% (54/55) 61.3% (119/194)
1932 60.0% (3/5) 18.8% (6/32)
1933 93.2% (41/44) 44.7% (67/150)
1934 81.0% (17/21) 13.4% (46/343)
1935 89.5% (17/19) 26.9% (28/104)
1936
88.5% (23/26) 37.1% (63/170)
1937
75.0% (18/24) 45.3% (208/459)
1938 88.5% (92/104) 34.1% (137/402)
1939 95.5% (107/112) 49.1% (132/269)
1940 94.5% (69/73) 55.3% (140/253)
1941 83.4% (141/169) 36.2% (324/896)
1942 85.7% (12/14) 68.0% (17/25)
1943 66.7% (6/9) 20.0% (7/35)
1945 82.5% (52/63) 18.0% (87/484)
1946
83.8% (31/37) 33.0% (76/230)
1947
95.8% (91/95) 63.8% (132/207)
1948
83.3% (30/36) 51.3% (100/195)
1949 55.6% (5/9) 17.6% (15/85)
1950
62.5% (15/24) 33.2% (62/187)
1951
70.0% (7/10) 31.7% (13/41)
1952 78.3% (18/23) 54.2% (52/96)
1953 83.3% (5/6) 21.6% (11/51)
1954
100.0% (3/3) 35.7% (5/14)
1955
75.0% (3/4) 33.3% (5/15)
1956 91.7% (33/36) 23.8% (50/210)
1957 69.2% (9/13) 22.1% (15/68)
1958 83.3% (5/6) 57.1% (12/21)
1959 81.8% (9/11) 23.0% (14/61)
1960 93.3% (14/15) 32.8% (19/58)
1961 87.5% (14/16) 17.3% (27/156)
1962 90.9% (10/11) 41.5% (22/53)
1963 100.0% (10/10) 85.4% (35/41)
1964 80.0% (4/5) 69.2% (18/26)
1965 55.0% (11/20) 14.5% (91/629)
1966 50.0% (1/2) 25.0% (3/12)
1967 92.3% (12/13) 49.0% (25/51)
1971 67.5% (27/40) 18.8% (68/362)
1973 92.7% (38/41) 46.3% (95/205)
1974 89.7% (61/68) 35.0% (144/412)
1975 70.7% (29/41) 19.5% (68/349)
1976 77.3% (51/66) 32.1% (84/262)
1978 66.7% (26/39) 25.9% (121/468)
1981 90.7% (68/75) 38.4% (132/344)
1982 88.9% (16/18) 39.8% (49/123)
1983 50.0% (2/4) 20.5% (8/39)
1984
67.2% (41/61) 27.0% (89/330)
1985 50.0% (1/2) 50.0% (1/2)
1986 70.6% (36/51) 16.4% (217/1327)
1987 42.9% (6/14) 37.6% (68/181)
1988 66.7% (2/3) 62.5% (5/8)
1989 100.0% (3/3) 77.4% (24/31)
1990 80.7% (67/83) 34.1% (156/458)
1991 82.0% (41/50) 36.8% (81/220)
1992 57.1% (8/14) 19.0% (24/126)
1993 89.3% (109/122) 29.7% (162/546)
1994 91.0% (81/89) 42.0% (129/307)
1995 64.4% (58/90) 15.4% (200/1300)
1996 60.9% (14/23) 33.7% (100/297)
1997 79.3% (46/58) 18.0% (88/489)
1998 87.0% (60/69) 33.3% (104/312)
1999 95.5% (107/112) 66.8% (153/229)
2000 72.7% (8/11) 38.7% (74/191)