Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

273
2544
Memory Limit Exceeded
52

Subtask Results

Subtask no. Testdata Range Score
1 0 2 / 2
2 1 0 / 2
3 2 2 / 2
4 3 0 / 2
5 4 2 / 2
6 5 0 / 2
7 6 2 / 2
8 7 2 / 2
9 8 2 / 2
10 9 2 / 2
11 10 2 / 2
12 11 2 / 2
13 12 2 / 2
14 13 2 / 2
15 14 2 / 2
16 15 2 / 2
17 16 2 / 2
18 17 2 / 2
19 18 2 / 2
20 19 2 / 2
21 20 2 / 2
22 21 0 / 2
23 22 2 / 2
24 23 2 / 2
25 24 2 / 2
26 25 2 / 2
27 26 0 / 2
28 27 2 / 2
29 28 2 / 2
30 29 0 / 2
31 30 0 / 2
32 31 0 / 2
33 32 2 / 2
34 33 2 / 2
35 34 0 / 32

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 1 0002.0 1520 Accepted 100
1 2 0003.0 1504 Wrong Answer 0
2 3 0002.0 1508 Accepted 100
3 4 0002.0 1452 Memory Limit Exceeded 0
4 5 0003.0 2524 Accepted 100
5 6 0016.0 2488 Memory Limit Exceeded 0
6 7 0002.0 1524 Accepted 100
7 8 0002.0 1520 Accepted 100
8 9 0003.0 1520 Accepted 100
9 10 0002.0 1540 Accepted 100
10 11 0002.0 1540 Accepted 100
11 12 0003.0 1544 Accepted 100
12 13 0002.0 1584 Accepted 100
13 14 0003.0 1588 Accepted 100
14 15 0002.0 1588 Accepted 100
15 16 0003.0 1680 Accepted 100
16 17 0002.0 1664 Accepted 100
17 18 0003.0 1680 Accepted 100
18 19 0004.0 1840 Accepted 100
19 20 0003.0 1820 Accepted 100
20 21 0004.0 1836 Accepted 100
21 22 0008.0 2112 Memory Limit Exceeded 0
22 23 0007.0 2160 Accepted 100
23 24 0013.0 2544 Accepted 100
24 25 0014.0 2540 Accepted 100
25 26 0014.0 2544 Accepted 100
26 27 0014.0 2544 Wrong Answer 0
27 28 0017.0 2544 Accepted 100
28 29 0028.0 2544 Accepted 100
29 30 0017.0 2492 Memory Limit Exceeded 0
30 31 0013.0 2492 Memory Limit Exceeded 0
31 32 0017.0 2484 Memory Limit Exceeded 0
32 33 0013.0 2540 Accepted 100
33 34 0014.0 2544 Accepted 100
34 35 0016.0 2488 Memory Limit Exceeded 0
Submitter:
Compiler:
c++11
Code Length:
1.09 KB
Back to Top