Back to Submissions List View Old Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

8012
13488
Wrong Answer
22

Subtask Results

Subtask no. Testdata Range Score
1 0~10 8 / 8
2 11~20 14 / 14
3 21~32 0 / 9
4 33~44 0 / 32
5 45~56 0 / 37

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0002.5 6204 3576 Accepted 100
1 1 0002.6 6204 3476 Accepted 100
2 1 0002.6 6204 3580 Accepted 100
3 1 0002.6 6204 3648 Accepted 100
4 1 0002.9 6204 3608 Accepted 100
5 1 0002.8 6204 3720 Accepted 100
6 1 0002.8 6204 3652 Accepted 100
7 1 0002.8 6204 3504 Accepted 100
8 1 0002.7 6204 3644 Accepted 100
9 1 0002.7 6204 3612 Accepted 100
10 1 0002.8 6204 3508 Accepted 100
11 2 0024.0 9320 5484 Accepted 100
12 2 0032.1 9320 5572 Accepted 100
13 2 0024.7 9320 5568 Accepted 100
14 2 0019.6 7784 4376 Accepted 100
15 2 0028.0 9320 5580 Accepted 100
16 2 0029.8 9320 5580 Accepted 100
17 2 0029.6 9320 5596 Accepted 100
18 2 0031.7 9320 5576 Accepted 100
19 2 0030.2 9320 5572 Accepted 100
20 2 0030.0 9320 5572 Accepted 100
21 3 0002.6 6204 3624 Accepted 100
22 3 0002.6 6204 3580 Accepted 100
23 3 0002.7 6204 3644 Wrong Answer 0
24 3 0002.8 6204 3600 Wrong Answer 0
25 3 0002.7 6204 3576 Wrong Answer 0
26 3 0002.4 6204 3572 Wrong Answer 0
27 3 0002.8 6204 3708 Wrong Answer 0
28 3 0002.8 6204 3580 Wrong Answer 0
29 3 0002.8 6204 3568 Wrong Answer 0
30 3 0002.8 6204 3464 Wrong Answer 0
31 3 0002.9 6204 3644 Wrong Answer 0
32 3 0002.6 6204 3492 Wrong Answer 0
33 4 0004.5 6336 3728 Wrong Answer 0
34 4 0006.1 6336 3716 Wrong Answer 0
35 4 0005.6 6336 3660 Wrong Answer 0
36 4 0003.0 6204 3492 Wrong Answer 0
37 4 0004.2 6204 3644 Wrong Answer 0
38 4 0003.3 6204 3680 Wrong Answer 0
39 4 0004.7 6336 3704 Wrong Answer 0
40 4 0004.4 6336 3728 Wrong Answer 0
41 4 0004.9 6336 3736 Wrong Answer 0
42 4 0004.5 6336 3728 Wrong Answer 0
43 4 0004.8 6336 3736 Wrong Answer 0
44 4 0004.3 6336 3796 Wrong Answer 0
45 5 0477.4 16640 13420 Wrong Answer 0
46 5 1930.7 16640 13444 Wrong Answer 0
47 5 0857.6 16640 13404 Wrong Answer 0
48 5 0880.6 16640 13488 Wrong Answer 0
49 5 0880.8 16640 13392 Wrong Answer 0
50 5 0358.2 11640 8548 Wrong Answer 0
51 5 0485.8 16640 13348 Wrong Answer 0
52 5 0281.2 16640 13416 Wrong Answer 0
53 5 0433.3 16640 13420 Wrong Answer 0
54 5 0291.3 16640 13448 Wrong Answer 0
55 5 0453.1 16640 13436 Wrong Answer 0
56 5 0285.6 16640 13388 Wrong Answer 0
Submitter:
Compiler:
c++11
Code Length:
3.17 KB
Back to Top