Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

12489
3664
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~14 $K = 0$ 0 / 21
2 15~29 $S \leq 100$ 0 / 30
3 0~49 無額外限制 0 / 49

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 3 0210.6 6252 3540 Wrong Answer 0
1 1 3 0150.0 6252 3560 Wrong Answer 0
2 1 3 0145.8 6252 3592 Wrong Answer 0
3 1 3 0108.0 6252 3664 Wrong Answer 0
4 1 3 0210.4 6252 3608 Wrong Answer 0
5 1 3 0186.1 6252 3612 Wrong Answer 0
6 1 3 0085.0 6252 3608 Wrong Answer 0
7 1 3 0279.0 6252 3604 Wrong Answer 0
8 1 3 0070.2 6252 3552 Wrong Answer 0
9 1 3 0291.0 6252 3612 Wrong Answer 0
10 1 3 0228.8 6252 3592 Wrong Answer 0
11 1 3 0228.9 6252 3556 Wrong Answer 0
12 1 3 0284.7 6252 3492 Wrong Answer 0
13 1 3 0188.7 6252 3500 Wrong Answer 0
14 1 3 0217.2 6252 3564 Wrong Answer 0
15 2 3 0151.8 6252 3656 Wrong Answer 0
16 2 3 0144.2 6252 3392 Wrong Answer 0
17 2 3 0138.0 6252 3560 Wrong Answer 0
18 2 3 0085.4 6252 3588 Wrong Answer 0
19 2 3 0281.7 6252 3488 Wrong Answer 0
20 2 3 0235.1 6252 3572 Wrong Answer 0
21 2 3 0091.3 6252 3564 Wrong Answer 0
22 2 3 0221.3 6252 3556 Wrong Answer 0
23 2 3 0148.2 6252 3564 Wrong Answer 0
24 2 3 0188.6 6252 3648 Wrong Answer 0
25 2 3 0269.9 6252 3468 Wrong Answer 0
26 2 3 0205.1 6252 3592 Wrong Answer 0
27 2 3 0150.6 6252 3656 Wrong Answer 0
28 2 3 0162.3 6252 3396 Wrong Answer 0
29 2 3 0261.1 6252 3592 Wrong Answer 0
30 3 0320.6 6252 3548 Wrong Answer 0
31 3 0148.9 6252 3544 Wrong Answer 0
32 3 0477.2 6252 3496 Wrong Answer 0
33 3 0246.4 6252 3660 Wrong Answer 0
34 3 0351.0 6252 3608 Wrong Answer 0
35 3 0343.6 6252 3496 Wrong Answer 0
36 3 0438.6 6252 3660 Wrong Answer 0
37 3 0209.6 6252 3568 Wrong Answer 0
38 3 0267.2 6252 3660 Wrong Answer 0
39 3 0499.1 6252 3596 Wrong Answer 0
40 3 0147.9 6252 3540 Wrong Answer 0
41 3 0442.5 6252 3564 Wrong Answer 0
42 3 0482.1 6252 3564 Wrong Answer 0
43 3 0190.0 6252 3664 Wrong Answer 0
44 3 0472.1 6252 3548 Wrong Answer 0
45 3 0550.0 6252 3616 Wrong Answer 0
46 3 0197.6 6252 3564 Wrong Answer 0
47 3 0370.8 6252 3596 Wrong Answer 0
48 3 0533.3 6252 3560 Wrong Answer 0
49 3 0181.9 6252 3560 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
1.72 KB
Back to Top