Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

176
3812
Wrong Answer
15

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~19 $n \leq 15$ 15 / 15
2 20~34 $k \leq 2$ 0 / 49
3 0~49 $無其他限制$ 0 / 36

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 3 0003.1 6208 3564 Accepted 100
1 1 3 0002.6 6208 3460 Accepted 100
2 1 3 0004.6 6208 3632 Accepted 100
3 1 3 0004.6 6208 3392 Accepted 100
4 1 3 0004.6 6208 3556 Accepted 100
5 1 3 0004.4 6208 3392 Accepted 100
6 1 3 0004.4 6208 3628 Accepted 100
7 1 3 0004.4 6208 3592 Accepted 100
8 1 3 0004.4 6208 3456 Accepted 100
9 1 3 0003.4 6208 3568 Accepted 100
10 1 3 0002.6 6208 3632 Accepted 100
11 1 3 0003.8 6208 3588 Accepted 100
12 1 3 0005.2 6208 3628 Accepted 100
13 1 3 0003.7 6208 3632 Accepted 100
14 1 3 0005.2 6208 3632 Accepted 100
15 1 3 0003.0 6208 3592 Accepted 100
16 1 3 0005.2 6208 3588 Accepted 100
17 1 3 0005.4 6208 3588 Accepted 100
18 1 3 0003.0 6208 3568 Accepted 100
19 1 3 0005.4 6208 3400 Accepted 100
20 2 3 0002.4 6208 3576 Wrong Answer 0
21 2 3 0002.8 6360 3664 Wrong Answer 0
22 2 3 0002.8 6360 3680 Wrong Answer 0
23 2 3 0002.9 6360 3672 Wrong Answer 0
24 2 3 0002.9 6360 3676 Wrong Answer 0
25 2 3 0002.4 6208 3696 Wrong Answer 0
26 2 3 0002.4 6208 3668 Wrong Answer 0
27 2 3 0003.2 6584 3664 Wrong Answer 0
28 2 3 0003.3 6740 3684 Wrong Answer 0
29 2 3 0003.3 6740 3744 Wrong Answer 0
30 2 3 0003.3 6556 3716 Wrong Answer 0
31 2 3 0003.0 6612 3760 Wrong Answer 0
32 2 3 0003.2 6616 3812 Wrong Answer 0
33 2 3 0003.0 6612 3584 Wrong Answer 0
34 2 3 0003.3 6760 3752 Wrong Answer 0
35 3 0002.4 6208 3592 Wrong Answer 0
36 3 0002.6 6348 3560 Wrong Answer 0
37 3 0002.8 6368 3660 Wrong Answer 0
38 3 0003.2 6612 3760 Wrong Answer 0
39 3 0003.4 6740 3756 Wrong Answer 0
40 3 0003.5 6608 3744 Wrong Answer 0
41 3 0003.4 6584 3716 Wrong Answer 0
42 3 0003.3 6764 3720 Wrong Answer 0
43 3 0003.6 6816 3760 Wrong Answer 0
44 3 0003.5 6752 3756 Wrong Answer 0
45 3 0003.4 6792 3684 Wrong Answer 0
46 3 0003.5 6824 3764 Wrong Answer 0
47 3 0003.4 6580 3752 Wrong Answer 0
48 3 0003.4 6744 3632 Wrong Answer 0
49 3 0003.4 6768 3728 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
1.05 KB
Back to Top