Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

3342
3788
Wrong Answer
50

Subtask Results

Subtask no. Testdata Range Score
1 0~14 20 / 20
2 15~34 30 / 30
3 35~61 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0020.5 6044 3676 Accepted 100
1 1 0020.3 6044 3600 Accepted 100
2 1 0020.8 6044 3712 Accepted 100
3 1 0022.1 6044 3592 Accepted 100
4 1 0020.7 6044 3712 Accepted 100
5 1 0020.2 6044 3712 Accepted 100
6 1 0020.3 6044 3680 Accepted 100
7 1 0020.7 6044 3592 Accepted 100
8 1 0020.4 6044 3596 Accepted 100
9 1 0020.6 6044 3716 Accepted 100
10 1 0020.5 6044 3592 Accepted 100
11 1 0020.5 6044 3640 Accepted 100
12 1 0020.5 6044 3616 Accepted 100
13 1 0020.5 6044 3644 Accepted 100
14 1 0020.6 6044 3632 Accepted 100
15 2 0045.4 6044 3672 Accepted 100
16 2 0040.0 6044 3648 Accepted 100
17 2 0010.4 6044 3672 Accepted 100
18 2 0162.3 6044 3648 Accepted 100
19 2 0045.1 6044 3704 Accepted 100
20 2 0064.1 6044 3572 Accepted 100
21 2 0138.0 6044 3548 Accepted 100
22 2 0005.1 6044 3644 Accepted 100
23 2 0146.6 6044 3708 Accepted 100
24 2 0126.9 6044 3656 Accepted 100
25 2 0019.4 6044 3536 Accepted 100
26 2 0062.1 6044 3648 Accepted 100
27 2 0154.5 6044 3676 Accepted 100
28 2 0052.1 6044 3648 Accepted 100
29 2 0032.1 6044 3708 Accepted 100
30 2 0018.2 6044 3676 Accepted 100
31 2 0096.2 6044 3712 Accepted 100
32 2 0128.5 6044 3716 Accepted 100
33 2 0127.0 6044 3672 Accepted 100
34 2 0163.7 6044 3596 Accepted 100
35 3 0004.5 6044 3784 Wrong Answer 0
36 3 0049.9 6044 3596 Wrong Answer 0
37 3 0008.6 6044 3652 Wrong Answer 0
38 3 0110.3 6044 3648 Wrong Answer 0
39 3 0009.6 6044 3716 Wrong Answer 0
40 3 0020.4 6044 3716 Wrong Answer 0
41 3 0124.7 6044 3652 Wrong Answer 0
42 3 0030.9 6044 3656 Wrong Answer 0
43 3 0097.4 6044 3612 Wrong Answer 0
44 3 0111.5 6044 3648 Wrong Answer 0
45 3 0092.7 6044 3716 Wrong Answer 0
46 3 0120.8 6044 3608 Wrong Answer 0
47 3 0004.7 6044 3788 Wrong Answer 0
48 3 0028.9 6044 3600 Wrong Answer 0
49 3 0041.7 6044 3552 Wrong Answer 0
50 3 0125.3 6044 3616 Wrong Answer 0
51 3 0024.1 6044 3716 Wrong Answer 0
52 3 0008.8 6044 3712 Wrong Answer 0
53 3 0125.9 6044 3596 Wrong Answer 0
54 3 0009.0 6044 3788 Wrong Answer 0
55 3 0097.7 6044 3780 Wrong Answer 0
56 3 0015.8 6044 3656 Wrong Answer 0
57 3 0025.8 6044 3648 Wrong Answer 0
58 3 0005.1 6044 3648 Wrong Answer 0
59 3 0035.5 6044 3576 Wrong Answer 0
60 3 0057.4 6044 3716 Wrong Answer 0
61 3 0008.2 6044 3612 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
1.03 KB
Back to Top