Back to Submissions List View Old Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

185
3804
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~6 $n=k=2$ 0 / 10
2 7~16 $2 < n \leq 5, k=2$ 0 / 17
3 17~27 $5 < n \leq 100, k=2$ 0 / 22
4 28~59 $10 < N \leq 10000, k < 100$ 0 / 51

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0002.6 6200 3620 Accepted 100
1 1 0002.5 6200 3544 Accepted 100
2 1 0002.5 6200 3516 Accepted 100
3 1 0002.5 6200 3560 Wrong Answer 0
4 1 0002.6 6200 3516 Accepted 100
5 1 0002.6 6200 3556 Wrong Answer 0
6 1 0002.6 6200 3516 Accepted 100
7 2 0002.5 6200 3560 Wrong Answer 0
8 2 0002.5 6200 3544 Wrong Answer 0
9 2 0002.6 6200 3620 Accepted 100
10 2 0002.4 6200 3628 Wrong Answer 0
11 2 0002.5 6200 3540 Accepted 100
12 2 0002.4 6200 3624 Wrong Answer 0
13 2 0002.7 6200 3452 Wrong Answer 0
14 2 0002.5 6200 3620 Accepted 100
15 2 0002.6 6200 3620 Wrong Answer 0
16 2 0002.6 6200 3680 Wrong Answer 0
17 3 0002.6 6200 3684 Wrong Answer 0
18 3 0002.6 6200 3620 Wrong Answer 0
19 3 0002.6 6200 3624 Wrong Answer 0
20 3 0002.6 6200 3516 Wrong Answer 0
21 3 0002.5 6200 3560 Wrong Answer 0
22 3 0002.7 6200 3620 Wrong Answer 0
23 3 0002.6 6200 3632 Wrong Answer 0
24 3 0002.5 6200 3520 Wrong Answer 0
25 3 0002.5 6200 3620 Wrong Answer 0
26 3 0002.6 6200 3560 Accepted 100
27 3 0002.4 6200 3624 Wrong Answer 0
28 4 0003.2 6200 3624 Wrong Answer 0
29 4 0003.2 6200 3576 Accepted 100
30 4 0003.0 6200 3588 Wrong Answer 0
31 4 0002.7 6200 3576 Wrong Answer 0
32 4 0003.8 6200 3652 Wrong Answer 0
33 4 0003.3 6200 3604 Wrong Answer 0
34 4 0002.6 6200 3540 Accepted 100
35 4 0003.7 6200 3724 Wrong Answer 0
36 4 0003.3 6200 3644 Wrong Answer 0
37 4 0003.7 6200 3728 Wrong Answer 0
38 4 0002.8 6200 3592 Wrong Answer 0
39 4 0002.5 6200 3552 Wrong Answer 0
40 4 0002.9 6200 3552 Wrong Answer 0
41 4 0003.8 6200 3572 Wrong Answer 0
42 4 0004.0 6200 3660 Wrong Answer 0
43 4 0003.8 6200 3744 Wrong Answer 0
44 4 0003.8 6200 3732 Wrong Answer 0
45 4 0003.7 6200 3728 Wrong Answer 0
46 4 0003.9 6200 3636 Wrong Answer 0
47 4 0003.9 6200 3804 Accepted 100
48 4 0003.9 6200 3632 Wrong Answer 0
49 4 0003.7 6200 3636 Wrong Answer 0
50 4 0003.8 6200 3740 Accepted 100
51 4 0003.8 6200 3660 Wrong Answer 0
52 4 0003.8 6200 3688 Wrong Answer 0
53 4 0003.8 6200 3680 Wrong Answer 0
54 4 0003.6 6200 3680 Accepted 100
55 4 0003.8 6200 3672 Accepted 100
56 4 0003.9 6200 3740 Wrong Answer 0
57 4 0003.8 6200 3632 Accepted 100
58 4 0003.8 6200 3680 Wrong Answer 0
59 4 0003.7 6200 3524 Wrong Answer 0
Submitter:
Compiler:
c++14
Code Length:
1.66 KB
Back to Top