Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

14952
3500
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 0000.0 3368 Accepted 100
1 0000.0 3328 Accepted 100
2 0000.0 3360 Accepted 100
3 0000.0 3484 Accepted 100
4 0000.0 3364 Accepted 100
5 2020.0 3284 Accepted 100
6 0064.0 3396 Accepted 100
7 0452.0 3328 Accepted 100
8 0556.0 3368 Accepted 100
9 0096.0 3396 Wrong Answer 0
10 0740.0 3288 Accepted 100
11 0084.0 3404 Accepted 100
12 0664.0 3304 Accepted 100
13 0216.0 3404 Accepted 100
14 1636.0 3288 Accepted 100
15 0000.0 3308 Accepted 100
16 1512.0 3404 Accepted 100
17 1904.0 3228 Accepted 100
18 0188.0 3408 Accepted 100
19 0360.0 3404 Accepted 100
20 0012.0 3384 Accepted 100
21 0032.0 3408 Accepted 100
22 0468.0 3348 Accepted 100
23 0488.0 3348 Accepted 100
24 1512.0 3232 Accepted 100
25 0008.0 3496 Accepted 100
26 0272.0 3448 Accepted 100
27 1112.0 3364 Accepted 100
28 0440.0 3500 Accepted 100
29 0116.0 3404 Accepted 100
Submitter:
Compiler:
c++14
Code Length:
1.89 KB
Back to Top