Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

10260
3500
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 0000.0 3480 Accepted 100
1 0000.0 3368 Accepted 100
2 0000.0 3312 Accepted 100
3 0000.0 3480 Accepted 100
4 0000.0 3316 Accepted 100
5 0092.0 3232 Wrong Answer 0
6 0044.0 3384 Accepted 100
7 0020.0 3368 Accepted 100
8 0076.0 3228 Accepted 100
9 0060.0 3404 Wrong Answer 0
10 0592.0 3308 Wrong Answer 0
11 0040.0 3500 Accepted 100
12 0164.0 3288 Accepted 100
13 0052.0 3448 Accepted 100
14 0420.0 3392 Accepted 100
15 0000.0 3332 Accepted 100
16 2152.0 3348 Accepted 100
17 1864.0 3288 Accepted 100
18 0180.0 3388 Accepted 100
19 0368.0 3376 Accepted 100
20 0012.0 3228 Accepted 100
21 0032.0 3332 Accepted 100
22 0468.0 3308 Accepted 100
23 0488.0 3368 Accepted 100
24 1460.0 3496 Accepted 100
25 0008.0 3332 Accepted 100
26 0124.0 3408 Wrong Answer 0
27 1108.0 3400 Accepted 100
28 0316.0 3376 Accepted 100
29 0120.0 3496 Accepted 100
Submitter:
Compiler:
c++14
Code Length:
1.6 KB
Back to Top