Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

16108
3500
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 0000.0 3372 Accepted 100
1 0000.0 3484 Accepted 100
2 0000.0 3376 Accepted 100
3 0000.0 3332 Accepted 100
4 0000.0 3316 Accepted 100
5 0524.0 3224 Accepted 100
6 0020.0 3228 Accepted 100
7 0112.0 3500 Accepted 100
8 0140.0 3348 Accepted 100
9 0024.0 3396 Wrong Answer 0
10 0176.0 3196 Accepted 100
11 0064.0 3264 Accepted 100
12 0516.0 3400 Accepted 100
13 0172.0 3344 Accepted 100
14 1232.0 3376 Wrong Answer 0
15 0000.0 3444 Accepted 100
16 0808.0 3444 Wrong Answer 0
17 2972.0 3080 Time Limit Exceeded 0
18 0372.0 3500 Accepted 100
19 0716.0 3328 Accepted 100
20 0012.0 3444 Accepted 100
21 0012.0 3328 Wrong Answer 0
22 0960.0 3344 Accepted 100
23 1636.0 3404 Accepted 100
24 2912.0 3400 Time Limit Exceeded 0
25 0004.0 3228 Accepted 100
26 0168.0 3496 Accepted 100
27 1120.0 3344 Accepted 100
28 1376.0 3364 Accepted 100
29 0060.0 3284 Accepted 100
Submitter:
Compiler:
c++14
Code Length:
1.54 KB
Back to Top