Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

14940
3508
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 0000.0 3468 Accepted 100
1 0000.0 3288 Accepted 100
2 0000.0 3308 Accepted 100
3 0000.0 3428 Accepted 100
4 0000.0 3316 Accepted 100
5 0080.0 3444 Accepted 100
6 0040.0 3288 Accepted 100
7 0020.0 3508 Accepted 100
8 0064.0 3232 Accepted 100
9 0224.0 3344 Wrong Answer 0
10 2056.0 3396 Accepted 100
11 0044.0 3508 Accepted 100
12 0184.0 3308 Accepted 100
13 0064.0 3500 Accepted 100
14 0412.0 3508 Accepted 100
15 0008.0 3400 Accepted 100
16 2980.0 3008 Time Limit Exceeded 0
17 1868.0 3376 Accepted 100
18 0200.0 3288 Accepted 100
19 0356.0 3344 Accepted 100
20 0012.0 3288 Accepted 100
21 0136.0 3348 Accepted 100
22 0468.0 3288 Accepted 100
23 0504.0 3408 Accepted 100
24 1480.0 3332 Accepted 100
25 0008.0 3496 Accepted 100
26 2264.0 3300 Accepted 100
27 1104.0 3496 Accepted 100
28 0244.0 3304 Accepted 100
29 0120.0 3288 Accepted 100
Submitter:
Compiler:
c++14
Code Length:
1.54 KB
Back to Top