Back to Submissions List View Old Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

13301
199400
Wrong Answer
20

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~4 $ n \leq 3; |x_i|,|y_i| \leq 10$ 9 / 9
2 0~9 $ n \leq 100 $ 0 / 30
3 10~14 $\forall 1 \leq i \leq n, y_i=z_i=0$ 11 / 11
4 0~49 No additional constraints. 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 4 0002.7 201900 3528 Accepted 100
1 1 2 4 0002.7 201900 3588 Accepted 100
2 1 2 4 0002.7 201900 3632 Accepted 100
3 1 2 4 0002.5 201900 3624 Accepted 100
4 1 2 4 0002.7 201900 3560 Accepted 100
5 2 4 0002.9 201900 3736 Wrong Answer 0
6 2 4 0002.7 201900 3872 Wrong Answer 0
7 2 4 0003.1 201900 3852 Wrong Answer 0
8 2 4 0003.2 201900 3952 Wrong Answer 0
9 2 4 0003.0 201900 3812 Wrong Answer 0
10 3 4 0002.7 201900 3652 Accepted 100
11 3 4 0003.6 201900 4312 Accepted 100
12 3 4 0406.8 202072 117540 Accepted 100
13 3 4 0275.2 202052 84556 Accepted 100
14 3 4 0022.8 201900 13652 Accepted 100
15 4 0390.0 202076 123344 Accepted 100
16 4 0280.5 202056 91524 Accepted 100
17 4 0014.5 201900 10516 Accepted 100
18 4 0676.4 202052 198044 Accepted 100
19 4 0507.0 202032 159560 Accepted 100
20 4 0140.4 201900 53000 Accepted 100
21 4 0033.3 201900 18592 Accepted 100
22 4 0302.7 202060 97736 Accepted 100
23 4 0155.9 201900 56076 Accepted 100
24 4 0179.7 202032 62728 Accepted 100
25 4 0049.2 201900 23736 Wrong Answer 0
26 4 0235.6 202044 78664 Accepted 100
27 4 0125.7 201900 47004 Accepted 100
28 4 0023.4 201900 13980 Wrong Answer 0
29 4 0089.9 201900 36436 Accepted 100
30 4 0004.4 201900 4784 Wrong Answer 0
31 4 0046.7 201900 22836 Wrong Answer 0
32 4 0045.9 201900 22684 Wrong Answer 0
33 4 0082.1 201900 33920 Wrong Answer 0
34 4 0009.1 201900 7676 Wrong Answer 0
35 4 0453.5 202092 144708 Accepted 100
36 4 0463.6 202092 150120 Wrong Answer 0
37 4 0108.3 201900 42976 Accepted 100
38 4 0686.3 202052 199400 Wrong Answer 0
39 4 0673.3 202052 199256 Wrong Answer 0
40 4 0687.5 202052 199264 Wrong Answer 0
41 4 0668.2 202052 199192 Wrong Answer 0
42 4 0684.7 202052 199332 Wrong Answer 0
43 4 0662.9 202048 195576 Accepted 100
44 4 0679.6 202048 195948 Accepted 100
45 4 0671.7 202048 197064 Accepted 100
46 4 0698.4 202052 197984 Accepted 100
47 4 0676.4 202052 198416 Accepted 100
48 4 0682.7 202048 196236 Accepted 100
49 4 0672.2 202048 195700 Accepted 100
Submitter:
Compiler:
c++14
Code Length:
1.24 KB
Back to Top