Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1445908
1984
Time Limit Exceeded
30

Subtask Results

Subtask no. Testdata Range Score
1 0 3 / 3
2 1 3 / 3
3 2 3 / 3
4 3 3 / 3
5 4 3 / 3
6 5 3 / 3
7 6 3 / 3
8 7 3 / 3
9 8 3 / 3
10 9 3 / 3
11 10 0 / 3
12 11 0 / 3
13 12 0 / 3
14 13 0 / 3
15 14 0 / 3
16 15 0 / 3
17 16 0 / 3
18 17 0 / 3
19 18 0 / 3
20 19 0 / 3
21 20 0 / 3
22 21 0 / 3
23 22 0 / 3
24 23 0 / 3
25 24 0 / 3
26 25 0 / 3
27 26 0 / 3
28 27 0 / 3
29 28 0 / 3
30 29 0 / 3
31 30 0 / 3
32 31 0 / 3
33 32 0 / 4

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 1 0002.0 1252 Accepted 100
1 2 0003.0 1260 Accepted 100
2 3 0002.0 1272 Accepted 100
3 4 0017.0 1640 Accepted 100
4 5 0015.0 1640 Accepted 100
5 6 0021.0 1648 Accepted 100
6 7 0020.0 1648 Accepted 100
7 8 0021.0 1652 Accepted 100
8 9 0021.0 1648 Accepted 100
9 10 0021.0 1648 Accepted 100
10 11 120702.0 1208 Time Limit Exceeded 0
11 12 120319.0 1208 Time Limit Exceeded 0
12 13 120335.0 1968 Time Limit Exceeded 0
13 14 120900.0 1968 Time Limit Exceeded 0
14 15 120450.0 1984 Time Limit Exceeded 0
15 16 120065.0 1980 Time Limit Exceeded 0
16 17 120189.0 1980 Time Limit Exceeded 0
17 18 120382.0 1984 Time Limit Exceeded 0
18 19 120433.0 1984 Time Limit Exceeded 0
19 20 120610.0 1984 Time Limit Exceeded 0
20 21 120964.0 1980 Time Limit Exceeded 0
21 22 120390.0 1980 Time Limit Exceeded 0
22 23 0001.0 1200 Wrong Answer 0
23 24 0003.0 1204 Wrong Answer 0
24 25 0003.0 1200 Wrong Answer 0
25 26 0003.0 1204 Wrong Answer 0
26 27 0002.0 1204 Wrong Answer 0
27 28 0001.0 1200 Wrong Answer 0
28 29 0003.0 1200 Wrong Answer 0
29 30 0001.0 1200 Wrong Answer 0
30 31 0003.0 1204 Wrong Answer 0
31 32 0003.0 1204 Wrong Answer 0
32 33 0003.0 1200 Wrong Answer 0
Submitter:
Compiler:
c++11
Code Length:
1.63 KB
Back to Top