Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

25728
513992
Memory Limit Exceeded
39

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~4 $ n \leq 3; |x_i|,|y_i| \leq 10$ 9 / 9
2 0~9 $ n \leq 100 $ 30 / 30
3 10~14 $\forall 1 \leq i \leq n, y_i=z_i=0$ 0 / 11
4 0~49 No additional constraints. 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 1 2 4 0000.0 3412 Accepted 100
1 1 2 4 0000.0 3388 Accepted 100
2 1 2 4 0000.0 3420 Accepted 100
3 1 2 4 0000.0 3424 Accepted 100
4 1 2 4 0000.0 3384 Accepted 100
5 2 4 0000.0 3492 Accepted 100
6 2 4 0000.0 3548 Accepted 100
7 2 4 0000.0 3732 Accepted 100
8 2 4 0000.0 3928 Accepted 100
9 2 4 0000.0 3852 Accepted 100
10 3 4 0000.0 3548 Accepted 100
11 3 4 0004.0 4200 Accepted 100
12 3 4 1104.0 504756 Memory Limit Exceeded 0
13 3 4 1052.0 373748 Time Limit Exceeded 0
14 3 4 0088.0 36796 Accepted 100
15 4 1128.0 507568 Memory Limit Exceeded 0
16 4 1172.0 405696 Time Limit Exceeded 0
17 4 0056.0 26232 Accepted 100
18 4 0840.0 386080 Memory Limit Exceeded 0
19 4 0744.0 352312 Memory Limit Exceeded 0
20 4 0640.0 232368 Accepted 100
21 4 0156.0 63136 Accepted 100
22 4 1280.0 433608 Time Limit Exceeded 0
23 4 0692.0 245900 Accepted 100
24 4 0776.0 276464 Accepted 100
25 4 0228.0 84548 Accepted 100
26 4 0996.0 348020 Accepted 100
27 4 0560.0 204000 Accepted 100
28 4 0100.0 37824 Accepted 100
29 4 0392.0 137356 Accepted 100
30 4 0008.0 4884 Accepted 100
31 4 0252.0 77280 Accepted 100
32 4 0224.0 78328 Accepted 100
33 4 0392.0 121560 Accepted 100
34 4 0028.0 12528 Accepted 100
35 4 1168.0 513992 Memory Limit Exceeded 0
36 4 1160.0 513968 Memory Limit Exceeded 0
37 4 0464.0 160752 Accepted 100
38 4 0840.0 386368 Memory Limit Exceeded 0
39 4 0836.0 386152 Memory Limit Exceeded 0
40 4 0844.0 386208 Memory Limit Exceeded 0
41 4 0832.0 386220 Memory Limit Exceeded 0
42 4 0836.0 386172 Memory Limit Exceeded 0
43 4 0836.0 386584 Memory Limit Exceeded 0
44 4 0832.0 386760 Memory Limit Exceeded 0
45 4 0832.0 386636 Memory Limit Exceeded 0
46 4 0836.0 386348 Memory Limit Exceeded 0
47 4 0832.0 386264 Memory Limit Exceeded 0
48 4 0832.0 386776 Memory Limit Exceeded 0
49 4 0836.0 386712 Memory Limit Exceeded 0
Submitter:
Compiler:
c++14
Code Length:
3.29 KB
Back to Top