Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

17244
39380
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~21 $n, m \leq 1000 $ 0 / 25
2 0~63 no additional limits 0 / 75

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 1 2 0008.0 10316 Accepted 100
1 1 2 0008.0 10316 Wrong Answer 0
2 1 2 0008.0 10436 Accepted 100
3 1 2 0008.0 10556 Wrong Answer 0
4 1 2 0008.0 10540 Wrong Answer 0
5 1 2 0008.0 10400 Wrong Answer 0
6 1 2 0008.0 10552 Wrong Answer 0
7 1 2 0008.0 10424 Wrong Answer 0
8 1 2 0008.0 10524 Wrong Answer 0
9 1 2 0008.0 10572 Wrong Answer 0
10 1 2 0008.0 10584 Wrong Answer 0
11 1 2 0008.0 10448 Accepted 100
12 1 2 0008.0 10604 Wrong Answer 0
13 1 2 0008.0 10480 Wrong Answer 0
14 1 2 0008.0 10636 Wrong Answer 0
15 1 2 0008.0 10444 Wrong Answer 0
16 1 2 0008.0 10412 Wrong Answer 0
17 1 2 0008.0 10408 Wrong Answer 0
18 1 2 0008.0 10472 Wrong Answer 0
19 1 2 0008.0 10584 Wrong Answer 0
20 1 2 0008.0 10472 Wrong Answer 0
21 1 2 0008.0 10456 Wrong Answer 0
22 2 0344.0 30132 Wrong Answer 0
23 2 0256.0 27488 Wrong Answer 0
24 2 0308.0 29500 Wrong Answer 0
25 2 0284.0 28904 Wrong Answer 0
26 2 0284.0 27036 Wrong Answer 0
27 2 0264.0 28720 Wrong Answer 0
28 2 0244.0 28016 Wrong Answer 0
29 2 0244.0 28156 Wrong Answer 0
30 2 0200.0 25376 Wrong Answer 0
31 2 0296.0 28940 Wrong Answer 0
32 2 0292.0 28916 Wrong Answer 0
33 2 0308.0 27052 Wrong Answer 0
34 2 0240.0 24024 Wrong Answer 0
35 2 0348.0 29248 Wrong Answer 0
36 2 0360.0 29864 Wrong Answer 0
37 2 0308.0 29528 Wrong Answer 0
38 2 0344.0 30152 Wrong Answer 0
39 2 0308.0 29848 Wrong Answer 0
40 2 0240.0 28292 Wrong Answer 0
41 2 0268.0 26740 Wrong Answer 0
42 2 0420.0 31916 Wrong Answer 0
43 2 0488.0 33844 Wrong Answer 0
44 2 0448.0 32624 Wrong Answer 0
45 2 0508.0 33284 Wrong Answer 0
46 2 0448.0 32320 Wrong Answer 0
47 2 0548.0 33896 Wrong Answer 0
48 2 0404.0 31440 Wrong Answer 0
49 2 0488.0 32852 Wrong Answer 0
50 2 0576.0 34644 Wrong Answer 0
51 2 0612.0 35152 Wrong Answer 0
52 2 0588.0 35696 Wrong Answer 0
53 2 0556.0 35184 Wrong Answer 0
54 2 0676.0 36124 Wrong Answer 0
55 2 0576.0 34940 Wrong Answer 0
56 2 0492.0 33440 Wrong Answer 0
57 2 0584.0 35252 Wrong Answer 0
58 2 0468.0 32504 Wrong Answer 0
59 2 0496.0 33480 Wrong Answer 0
60 2 0572.0 34504 Wrong Answer 0
61 2 0580.0 35788 Wrong Answer 0
62 2 0620.0 39380 Wrong Answer 0
63 2 0180.0 38552 Wrong Answer 0
Submitter:
Compiler:
c++14
Code Length:
4.88 KB
Back to Top