Back to Submissions List View Old Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

37031
235132
Memory Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score
1 0~10 0 / 10
2 11~17 0 / 27
3 18~26 0 / 26
4 27~37 0 / 17
5 38~47 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0002.6 6212 3560 Accepted 100
1 1 0003.3 6344 3728 Wrong Answer 0
2 1 0003.3 6344 3860 Wrong Answer 0
3 1 0002.7 6212 3600 Wrong Answer 0
4 1 0002.7 6212 3592 Accepted 100
5 1 0002.6 6212 3456 Accepted 100
6 1 0003.1 6344 3752 Accepted 100
7 1 0002.6 6212 3348 Accepted 100
8 1 0003.2 6344 3776 Accepted 100
9 1 0002.9 6212 3732 Accepted 100
10 1 0002.9 6212 3620 Accepted 100
11 2 0612.1 18620 16000 Wrong Answer 0
12 2 0470.4 18620 15916 Wrong Answer 0
13 2 0555.4 18884 16320 Wrong Answer 0
14 2 0375.2 13340 10688 Wrong Answer 0
15 2 0628.5 18884 16380 Wrong Answer 0
16 2 0664.6 18884 16288 Wrong Answer 0
17 2 0558.8 18884 16108 Wrong Answer 0
18 3 1102.7 23240 20684 Wrong Answer 0
19 3 1787.5 13868 11200 Wrong Answer 0
20 3 0272.1 6344 3764 Wrong Answer 0
21 3 2228.7 17564 14956 Wrong Answer 0
22 3 0259.7 31820 29224 Accepted 100
23 3 0911.9 20864 18384 Wrong Answer 0
24 3 1686.7 31820 29340 Wrong Answer 0
25 3 1425.7 31820 29304 Wrong Answer 0
26 3 1360.8 31820 29192 Wrong Answer 0
27 4 0684.8 237476 235004 Memory Limit Exceeded 0
28 4 1239.4 237476 234952 Memory Limit Exceeded 0
29 4 0642.9 237476 234908 Memory Limit Exceeded 0
30 4 4560.0 234836 232084 Wrong Answer 0
31 4 0466.9 6740 4228 Wrong Answer 0
32 4 0658.4 10568 7940 Wrong Answer 0
33 4 0529.0 237476 234888 Memory Limit Exceeded 0
34 4 1632.0 210020 207420 Accepted 100
35 4 0834.7 237476 234956 Memory Limit Exceeded 0
36 4 1361.5 237476 235132 Memory Limit Exceeded 0
37 4 1334.7 237476 235052 Memory Limit Exceeded 0
38 5 0560.3 237476 235080 Memory Limit Exceeded 0
39 5 0882.6 237476 234920 Memory Limit Exceeded 0
40 5 0648.8 237476 235012 Memory Limit Exceeded 0
41 5 0651.2 237476 234996 Memory Limit Exceeded 0
42 5 0533.5 237476 235060 Memory Limit Exceeded 0
43 5 0715.3 6872 4276 Wrong Answer 0
44 5 1539.1 237476 235128 Memory Limit Exceeded 0
45 5 0872.7 237476 234948 Memory Limit Exceeded 0
46 5 0875.7 237476 234956 Memory Limit Exceeded 0
47 5 0874.3 237476 235008 Memory Limit Exceeded 0
Submitter:
Compiler:
c++14
Code Length:
3.23 KB
Back to Top