Back to Submissions List View Old Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

239
3840
Wrong Answer
20

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~4 $ n \leq 3; |x_i|,|y_i| \leq 10$ 9 / 9
2 0~9 $ n \leq 100 $ 0 / 30
3 10~14 $\forall 1 \leq i \leq n, y_i=z_i=0$ 11 / 11
4 0~49 No additional constraints. 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 4 0002.6 6160 3552 Accepted 100
1 1 2 4 0002.6 6160 3516 Accepted 100
2 1 2 4 0002.6 6160 3576 Accepted 100
3 1 2 4 0002.6 6160 3740 Accepted 100
4 1 2 4 0002.6 6160 3580 Accepted 100
5 2 4 0002.6 6160 3512 Wrong Answer 0
6 2 4 0002.8 6160 3672 Wrong Answer 0
7 2 4 0002.7 6160 3516 Wrong Answer 0
8 2 4 0002.8 6160 3744 Wrong Answer 0
9 2 4 0002.5 6160 3744 Wrong Answer 0
10 3 4 0002.7 6160 3676 Accepted 100
11 3 4 0002.8 6160 3744 Accepted 100
12 3 4 0004.9 6160 3756 Accepted 100
13 3 4 0004.5 6160 3576 Accepted 100
14 3 4 0003.0 6160 3696 Accepted 100
15 4 0005.4 6160 3768 Wrong Answer 0
16 4 0004.9 6160 3588 Wrong Answer 0
17 4 0003.3 6160 3724 Wrong Answer 0
18 4 0006.3 6160 3708 Wrong Answer 0
19 4 0005.7 6160 3840 Wrong Answer 0
20 4 0004.9 6160 3668 Wrong Answer 0
21 4 0003.6 6160 3696 Wrong Answer 0
22 4 0005.6 6160 3640 Wrong Answer 0
23 4 0004.9 6160 3736 Wrong Answer 0
24 4 0005.0 6160 3576 Wrong Answer 0
25 4 0003.9 6160 3644 Wrong Answer 0
26 4 0005.3 6160 3744 Wrong Answer 0
27 4 0004.7 6160 3692 Wrong Answer 0
28 4 0003.6 6160 3608 Wrong Answer 0
29 4 0004.4 6160 3596 Wrong Answer 0
30 4 0002.9 6160 3752 Wrong Answer 0
31 4 0003.9 6160 3608 Wrong Answer 0
32 4 0003.6 6160 3712 Wrong Answer 0
33 4 0004.2 6160 3716 Wrong Answer 0
34 4 0003.1 6160 3656 Wrong Answer 0
35 4 0005.6 6160 3764 Wrong Answer 0
36 4 0006.6 6160 3772 Wrong Answer 0
37 4 0004.3 6160 3720 Wrong Answer 0
38 4 0007.6 6160 3744 Wrong Answer 0
39 4 0007.7 6160 3740 Wrong Answer 0
40 4 0007.5 6160 3772 Wrong Answer 0
41 4 0007.5 6160 3776 Wrong Answer 0
42 4 0007.4 6160 3772 Wrong Answer 0
43 4 0007.4 6160 3612 Wrong Answer 0
44 4 0007.5 6160 3744 Wrong Answer 0
45 4 0007.2 6160 3756 Wrong Answer 0
46 4 0007.1 6160 3664 Wrong Answer 0
47 4 0007.3 6160 3768 Wrong Answer 0
48 4 0007.3 6160 3744 Wrong Answer 0
49 4 0007.4 6160 3744 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
1.1 KB
Back to Top