Back to Submissions List View Old Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

9376
7232
Wrong Answer
10

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~10 $\min(a_i) > \max(b_j)$ 0 / 5
2 11~20 $N = M = 6$ 10 / 10
3 21~30 $K = 6$ 0 / 20
4 31~40 $1 \leq a_i, b_j \leq N + M$ 0 / 15
5 0~50 No additional constraints 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 5 0348.1 10116 6256 Wrong Answer 0
1 1 5 0229.4 10116 6128 Wrong Answer 0
2 1 5 0141.2 10116 5820 Wrong Answer 0
3 1 5 0086.0 10116 5164 Wrong Answer 0
4 1 5 0250.2 10116 6308 Wrong Answer 0
5 1 5 0401.4 10116 6444 Wrong Answer 0
6 1 5 0025.2 10116 4316 Wrong Answer 0
7 1 5 0272.6 10116 6136 Wrong Answer 0
8 1 5 0246.1 10116 6036 Wrong Answer 0
9 1 5 0356.3 10116 6156 Wrong Answer 0
10 1 5 0253.9 10116 6072 Wrong Answer 0
11 2 5 0002.7 10116 3656 Accepted 100
12 2 5 0002.6 10116 3648 Accepted 100
13 2 5 0002.7 10116 3724 Accepted 100
14 2 5 0002.5 10116 3700 Accepted 100
15 2 5 0002.7 10116 3720 Accepted 100
16 2 5 0002.7 10116 3604 Accepted 100
17 2 5 0002.6 10116 3644 Accepted 100
18 2 5 0002.6 10116 3608 Accepted 100
19 2 5 0002.5 10116 3656 Accepted 100
20 2 5 0002.7 10116 3712 Accepted 100
21 3 5 0003.3 10116 3564 Wrong Answer 0
22 3 5 0003.2 10116 3564 Wrong Answer 0
23 3 5 0003.1 10116 3612 Wrong Answer 0
24 3 5 0003.0 10116 3800 Wrong Answer 0
25 3 5 0003.2 10116 3756 Wrong Answer 0
26 3 5 0003.2 10116 3668 Wrong Answer 0
27 3 5 0003.0 10116 3604 Wrong Answer 0
28 3 5 0003.3 10116 3692 Wrong Answer 0
29 3 5 0003.2 10116 3656 Wrong Answer 0
30 3 5 0003.1 10116 3728 Wrong Answer 0
31 4 5 0420.2 10116 6652 Wrong Answer 0
32 4 5 0582.6 10116 7004 Wrong Answer 0
33 4 5 0427.8 10116 6640 Wrong Answer 0
34 4 5 0595.0 10116 7008 Wrong Answer 0
35 4 5 0520.5 10116 6828 Wrong Answer 0
36 4 5 0152.2 10116 5516 Wrong Answer 0
37 4 5 0288.8 10116 6192 Wrong Answer 0
38 4 5 0444.7 10116 6656 Wrong Answer 0
39 4 5 0079.7 10116 5044 Wrong Answer 0
40 4 5 0117.7 10116 5484 Wrong Answer 0
41 5 0420.1 10116 6660 Wrong Answer 0
42 5 0066.1 10116 4908 Wrong Answer 0
43 5 0157.5 10116 5464 Wrong Answer 0
44 5 0369.5 10116 6420 Wrong Answer 0
45 5 0125.1 10116 5512 Wrong Answer 0
46 5 0526.8 10116 6876 Wrong Answer 0
47 5 0787.2 10116 7232 Wrong Answer 0
48 5 0305.9 10116 6384 Wrong Answer 0
49 5 0246.1 10116 5980 Wrong Answer 0
50 5 0074.0 10116 5052 Wrong Answer 0
Submitter:
Compiler:
c++14
Code Length:
1.67 KB
Back to Top