Back to Submissions List View Old Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

27093
198864
Time Limit Exceeded
9

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~4 $ n \leq 3; |x_i|,|y_i| \leq 10$ 9 / 9
2 0~9 $ n \leq 100 $ 0 / 30
3 10~14 $\forall 1 \leq i \leq n, y_i=z_i=0$ 0 / 11
4 0~49 No additional constraints. 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 4 0002.6 318708 3636 Accepted 100
1 1 2 4 0002.5 318708 3744 Accepted 100
2 1 2 4 0002.7 318708 3944 Accepted 100
3 1 2 4 0002.5 318708 3672 Accepted 100
4 1 2 4 0002.7 318708 3804 Accepted 100
5 2 4 0002.6 318708 3644 Wrong Answer 0
6 2 4 0002.7 318708 3764 Wrong Answer 0
7 2 4 0002.9 318708 3864 Wrong Answer 0
8 2 4 0003.0 318708 3736 Wrong Answer 0
9 2 4 0002.9 318708 3856 Wrong Answer 0
10 3 4 0002.5 318708 3908 Accepted 100
11 3 4 0003.7 318708 3952 Wrong Answer 0
12 3 4 1087.1 318708 103344 Time Limit Exceeded 0
13 3 4 0793.5 318708 72984 Wrong Answer 0
14 3 4 0071.9 318708 10136 Wrong Answer 0
15 4 1107.1 318708 108516 Time Limit Exceeded 0
16 4 0864.7 318708 79128 Wrong Answer 0
17 4 0044.1 318708 7752 Wrong Answer 0
18 4 1116.7 318708 196408 Time Limit Exceeded 0
19 4 1079.8 318708 142440 Time Limit Exceeded 0
20 4 0481.0 318708 44332 Wrong Answer 0
21 4 0116.2 318708 14200 Wrong Answer 0
22 4 1010.3 318708 85136 Time Limit Exceeded 0
23 4 0511.8 318708 46900 Wrong Answer 0
24 4 0585.0 318708 53028 Wrong Answer 0
25 4 0169.5 318708 18608 Wrong Answer 0
26 4 0772.5 318708 67296 Wrong Answer 0
27 4 0407.6 318708 38868 Wrong Answer 0
28 4 0075.4 318708 10696 Wrong Answer 0
29 4 0300.2 318708 29452 Wrong Answer 0
30 4 0005.8 318708 4004 Wrong Answer 0
31 4 0150.7 318708 17548 Wrong Answer 0
32 4 0152.0 318708 17784 Wrong Answer 0
33 4 0264.6 318708 27168 Wrong Answer 0
34 4 0022.7 318708 5864 Wrong Answer 0
35 4 1072.4 318708 128660 Time Limit Exceeded 0
36 4 1121.0 318708 133592 Time Limit Exceeded 0
37 4 0368.7 318708 35156 Wrong Answer 0
38 4 1122.0 318708 198812 Time Limit Exceeded 0
39 4 1098.4 318708 198864 Time Limit Exceeded 0
40 4 1126.4 318708 198820 Time Limit Exceeded 0
41 4 1131.9 318708 198848 Time Limit Exceeded 0
42 4 1093.0 318708 198824 Time Limit Exceeded 0
43 4 1087.6 318708 191480 Time Limit Exceeded 0
44 4 1108.8 318708 192232 Time Limit Exceeded 0
45 4 1110.1 318708 194352 Time Limit Exceeded 0
46 4 1130.8 318708 196116 Time Limit Exceeded 0
47 4 1086.1 318708 196872 Time Limit Exceeded 0
48 4 1113.4 318708 192892 Time Limit Exceeded 0
49 4 1098.5 318708 191812 Time Limit Exceeded 0
Submitter:
Compiler:
c++14
Code Length:
1.03 KB
Back to Top