Back to Submissions List View Old Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1002
3832
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~4 $ n \leq 3; |x_i|,|y_i| \leq 10$ 0 / 9
2 0~9 $ n \leq 100 $ 0 / 30
3 10~14 $\forall 1 \leq i \leq n, y_i=z_i=0$ 0 / 11
4 0~49 No additional constraints. 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 4 0002.6 6164 3668 Wrong Answer 0
1 1 2 4 0002.7 6164 3608 Wrong Answer 0
2 1 2 4 0002.6 6164 3568 Wrong Answer 0
3 1 2 4 0002.7 6164 3508 Accepted 100
4 1 2 4 0002.6 6164 3668 Wrong Answer 0
5 2 4 0002.6 6164 3544 Wrong Answer 0
6 2 4 0002.7 6164 3524 Wrong Answer 0
7 2 4 0002.7 6164 3736 Wrong Answer 0
8 2 4 0002.7 6164 3548 Wrong Answer 0
9 2 4 0002.7 6164 3740 Wrong Answer 0
10 3 4 0002.6 6164 3528 Wrong Answer 0
11 3 4 0002.8 6164 3664 Wrong Answer 0
12 3 4 0024.9 6164 3820 Wrong Answer 0
13 3 4 0018.3 6164 3740 Wrong Answer 0
14 3 4 0004.5 6164 3684 Wrong Answer 0
15 4 0026.6 6164 3592 Wrong Answer 0
16 4 0020.2 6164 3688 Wrong Answer 0
17 4 0004.0 6164 3648 Wrong Answer 0
18 4 0044.9 6164 3648 Wrong Answer 0
19 4 0033.4 6164 3832 Wrong Answer 0
20 4 0013.2 6164 3580 Wrong Answer 0
21 4 0005.9 6164 3696 Wrong Answer 0
22 4 0022.2 6164 3684 Wrong Answer 0
23 4 0013.8 6164 3560 Wrong Answer 0
24 4 0015.2 6164 3692 Wrong Answer 0
25 4 0006.8 6164 3696 Wrong Answer 0
26 4 0018.3 6164 3728 Wrong Answer 0
27 4 0011.7 6164 3656 Wrong Answer 0
28 4 0004.9 6164 3684 Wrong Answer 0
29 4 0009.7 6164 3604 Wrong Answer 0
30 4 0002.8 6164 3668 Wrong Answer 0
31 4 0007.1 6164 3536 Wrong Answer 0
32 4 0006.5 6164 3696 Wrong Answer 0
33 4 0009.2 6164 3708 Wrong Answer 0
34 4 0003.5 6164 3648 Wrong Answer 0
35 4 0036.2 6164 3756 Wrong Answer 0
36 4 0032.8 6164 3700 Wrong Answer 0
37 4 0010.3 6164 3556 Wrong Answer 0
38 4 0046.4 6164 3664 Wrong Answer 0
39 4 0046.9 6164 3780 Wrong Answer 0
40 4 0046.1 6164 3712 Wrong Answer 0
41 4 0046.3 6164 3784 Wrong Answer 0
42 4 0046.8 6164 3784 Wrong Answer 0
43 4 0046.9 6164 3660 Wrong Answer 0
44 4 0046.8 6164 3688 Wrong Answer 0
45 4 0047.6 6164 3784 Wrong Answer 0
46 4 0047.7 6164 3780 Wrong Answer 0
47 4 0047.8 6164 3620 Wrong Answer 0
48 4 0046.8 6164 3664 Wrong Answer 0
49 4 0047.3 6164 3668 Wrong Answer 0
Submitter:
Compiler:
c++14
Code Length:
560 Bytes
Back to Top