Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

236
4900
Memory Limit Exceeded
33

Subtask Results

Subtask no. Testdata Range Score
1 0 3 / 3
2 1 3 / 3
3 2 3 / 3
4 3 3 / 3
5 4 3 / 3
6 5 3 / 3
7 6 3 / 3
8 7 3 / 3
9 8 3 / 3
10 9 3 / 3
11 10 3 / 3
12 11 0 / 3
13 12 0 / 3
14 13 0 / 3
15 14 0 / 3
16 15 0 / 3
17 16 0 / 3
18 17 0 / 3
19 18 0 / 3
20 19 0 / 3
21 20 0 / 3
22 21 0 / 3
23 22 0 / 3
24 23 0 / 3
25 24 0 / 3
26 25 0 / 3
27 26 0 / 3
28 27 0 / 3
29 28 0 / 3
30 29 0 / 3
31 30 0 / 3
32 31 0 / 3
33 32 0 / 4

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 1 0000.0 3476 Accepted 100
1 2 0000.0 3332 Accepted 100
2 3 0000.0 3264 Accepted 100
3 4 0012.0 3600 Accepted 100
4 5 0012.0 3632 Accepted 100
5 6 0020.0 3708 Accepted 100
6 7 0016.0 3740 Accepted 100
7 8 0020.0 3784 Accepted 100
8 9 0016.0 3660 Accepted 100
9 10 0016.0 3696 Accepted 100
10 11 0000.0 3912 Accepted 100
11 12 0000.0 3624 Memory Limit Exceeded 0
12 13 0012.0 4732 Memory Limit Exceeded 0
13 14 0012.0 4900 Memory Limit Exceeded 0
14 15 0012.0 4772 Memory Limit Exceeded 0
15 16 0012.0 4768 Memory Limit Exceeded 0
16 17 0012.0 4768 Memory Limit Exceeded 0
17 18 0012.0 4816 Memory Limit Exceeded 0
18 19 0016.0 4832 Memory Limit Exceeded 0
19 20 0012.0 4816 Memory Limit Exceeded 0
20 21 0012.0 4768 Memory Limit Exceeded 0
21 22 0012.0 4780 Memory Limit Exceeded 0
22 23 0000.0 3028 Memory Limit Exceeded 0
23 24 0000.0 3180 Memory Limit Exceeded 0
24 25 0000.0 3112 Memory Limit Exceeded 0
25 26 0000.0 3240 Memory Limit Exceeded 0
26 27 0000.0 3048 Memory Limit Exceeded 0
27 28 0000.0 3176 Memory Limit Exceeded 0
28 29 0000.0 3084 Memory Limit Exceeded 0
29 30 0000.0 3188 Memory Limit Exceeded 0
30 31 0000.0 3244 Memory Limit Exceeded 0
31 32 0000.0 3128 Memory Limit Exceeded 0
32 33 0000.0 3192 Memory Limit Exceeded 0
Submitter:
Compiler:
c++14
Code Length:
1.43 KB
Back to Top