Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

0
3268
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0 $\small m = 5, k = 3, d = 2, N_{50} = 5, N_{100} = 10$ 0 / 3
2 1 $\small m = 8, k = 5, d = 3, N_{50} = 7, N_{100} = 8$ 0 / 6
3 2 $\small m = 20, k = 12, d = 7, N_{50} = 12, N_{100} = 16$ 0 / 10
4 3 $\small m = 64, k = 32, d = 16, N_{50} = 1, N_{100} = 125$ 0 / 12
5 4 $\small m = 65, k = 32, d = 17, N_{50} = 50, N_{100} = 125$ 0 / 13
6 5 $\small m = 49, k = 7, d = 3, N_{50} = 1200, N_{100} = 2401$ 0 / 13
7 6 $\small m = 121, k = 11, d = 4, N_{50} = 3600, N_{100} = 161051$ 0 / 14
8 7 $\small m = 1369, k = 37, d = 2, N_{50} = 7200, N_{100} = 50653$ 0 / 14
9 8 $\small m = 49, k = 7, d = 5, N_{50} = 14400, N_{100} = 117649$ 0 / 15

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 1 0000.0 3188 Wrong Answer 0
1 2 0000.0 3120 Wrong Answer 0
2 3 0000.0 3136 Wrong Answer 0
3 4 0000.0 3240 Wrong Answer 0
4 5 0000.0 3064 Wrong Answer 0
5 6 0000.0 3268 Wrong Answer 0
6 7 0000.0 3240 Wrong Answer 0
7 8 0000.0 3240 Wrong Answer 0
8 9 0000.0 3064 Wrong Answer 0
Submitter:
www
Compiler:
c++14
Code Length:
56 Bytes
Back to Top