Back to Submissions List View Old Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

8787
193628
Memory Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~14 $K = 0$ 0 / 21
2 15~29 $S \leq 100$ 0 / 30
3 0~49 無額外限制 0 / 49

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 3 0254.1 264188 193476 Memory Limit Exceeded 0
1 1 3 0255.1 264144 193588 Memory Limit Exceeded 0
2 1 3 0253.6 264076 193460 Memory Limit Exceeded 0
3 1 3 0250.2 264044 193560 Memory Limit Exceeded 0
4 1 3 0250.6 264156 193532 Memory Limit Exceeded 0
5 1 3 0248.3 264168 193440 Memory Limit Exceeded 0
6 1 3 0249.4 264156 193448 Memory Limit Exceeded 0
7 1 3 0249.2 264060 193300 Memory Limit Exceeded 0
8 1 3 0245.6 264132 193396 Memory Limit Exceeded 0
9 1 3 0246.5 264124 193576 Memory Limit Exceeded 0
10 1 3 0250.2 264056 193300 Memory Limit Exceeded 0
11 1 3 0246.4 264184 193404 Memory Limit Exceeded 0
12 1 3 0246.2 264120 193320 Memory Limit Exceeded 0
13 1 3 0251.5 264064 193468 Memory Limit Exceeded 0
14 1 3 0242.5 264192 193208 Memory Limit Exceeded 0
15 2 3 0003.2 6236 3744 Wrong Answer 0
16 2 3 0003.1 6236 3676 Wrong Answer 0
17 2 3 0246.4 264172 193372 Memory Limit Exceeded 0
18 2 3 0003.1 6236 3500 Wrong Answer 0
19 2 3 0245.3 264188 193484 Memory Limit Exceeded 0
20 2 3 0247.6 264164 193424 Memory Limit Exceeded 0
21 2 3 0246.4 264140 193388 Memory Limit Exceeded 0
22 2 3 0003.2 6236 3680 Wrong Answer 0
23 2 3 0248.0 264044 193432 Memory Limit Exceeded 0
24 2 3 0003.2 6236 3500 Wrong Answer 0
25 2 3 0003.1 6236 3636 Wrong Answer 0
26 2 3 0245.6 264044 193544 Memory Limit Exceeded 0
27 2 3 0003.2 6236 3616 Wrong Answer 0
28 2 3 0251.3 264192 193516 Memory Limit Exceeded 0
29 2 3 0249.2 264156 193512 Memory Limit Exceeded 0
30 3 0247.5 264144 193560 Memory Limit Exceeded 0
31 3 0027.7 6368 3824 Wrong Answer 0
32 3 0251.3 264128 193492 Memory Limit Exceeded 0
33 3 0248.8 264088 193584 Memory Limit Exceeded 0
34 3 0027.1 6368 3932 Wrong Answer 0
35 3 0258.6 264192 193624 Memory Limit Exceeded 0
36 3 0026.8 6368 3844 Wrong Answer 0
37 3 0256.7 264080 193484 Memory Limit Exceeded 0
38 3 0251.1 264192 193628 Memory Limit Exceeded 0
39 3 0029.8 6368 3776 Wrong Answer 0
40 3 0256.3 264056 193364 Memory Limit Exceeded 0
41 3 0028.0 6368 3812 Wrong Answer 0
42 3 0026.3 6368 3864 Wrong Answer 0
43 3 0248.1 264144 193516 Memory Limit Exceeded 0
44 3 0267.4 264040 193372 Memory Limit Exceeded 0
45 3 0021.3 6368 3592 Wrong Answer 0
46 3 0272.5 264112 193472 Memory Limit Exceeded 0
47 3 0020.1 6368 3792 Wrong Answer 0
48 3 0259.3 264112 193552 Memory Limit Exceeded 0
49 3 0021.0 6368 3636 Wrong Answer 0
Submitter:
Compiler:
c++14
Code Length:
3.61 KB
Back to Top