Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Score
1 0~27 0 / 20
2 28~53 0 / 20
3 54~72 0 / 60

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 1 0004.0 3116 Wrong Answer 0
1 1 0004.0 3116 Accepted 100
2 1 0000.0 3132 Accepted 100
3 1 0004.0 3240 Accepted 100
4 1 0004.0 3152 Accepted 100
5 1 0004.0 3268 Accepted 100
6 1 0004.0 3120 Accepted 100
7 1 0000.0 3160 Accepted 100
8 1 0000.0 3272 Accepted 100
9 1 0000.0 3044 Accepted 100
10 1 0000.0 3152 Accepted 100
11 1 0000.0 3216 Accepted 100
12 1 0000.0 3280 Accepted 100
13 1 0000.0 3276 Accepted 100
14 1 0000.0 3212 Accepted 100
15 1 0000.0 3284 Accepted 100
16 1 0000.0 3252 Accepted 100
17 1 0000.0 3276 Accepted 100
18 1 0004.0 3136 Accepted 100
19 1 0000.0 3132 Accepted 100
20 1 0000.0 3172 Accepted 100
21 1 0000.0 3164 Accepted 100
22 1 0000.0 3044 Accepted 100
23 1 0000.0 3044 Accepted 100
24 1 0004.0 3272 Accepted 100
25 1 0000.0 3208 Accepted 100
26 1 0000.0 3252 Accepted 100
27 1 0000.0 3124 Accepted 100
28 2 0000.0 3048 Wrong Answer 0
29 2 0000.0 3216 Wrong Answer 0
30 2 0000.0 3216 Wrong Answer 0
31 2 0000.0 3164 Wrong Answer 0
32 2 0000.0 3240 Wrong Answer 0
33 2 0000.0 3156 Wrong Answer 0
34 2 0000.0 3124 Wrong Answer 0
35 2 0000.0 3040 Wrong Answer 0
36 2 0000.0 3120 Wrong Answer 0
37 2 0000.0 3044 Wrong Answer 0
38 2 0000.0 3280 Wrong Answer 0
39 2 0000.0 3064 Wrong Answer 0
40 2 0000.0 3156 Wrong Answer 0
41 2 0000.0 3064 Wrong Answer 0
42 2 0000.0 3216 Wrong Answer 0
43 2 0000.0 3280 Wrong Answer 0
44 2 0000.0 3152 Wrong Answer 0
45 2 0000.0 3168 Wrong Answer 0
46 2 0000.0 3152 Wrong Answer 0
47 2 0000.0 3252 Wrong Answer 0
48 2 0000.0 3204 Accepted 100
49 2 0000.0 3280 Wrong Answer 0
50 2 0000.0 3172 Wrong Answer 0
51 2 0000.0 3136 Wrong Answer 0
52 2 0000.0 3164 Wrong Answer 0
53 2 0000.0 3060 Wrong Answer 0
54 3 0000.0 3212 Wrong Answer 0
55 3 0000.0 3160 Wrong Answer 0
56 3 0000.0 3136 Wrong Answer 0
57 3 0000.0 3140 Wrong Answer 0
58 3 0000.0 3112 Wrong Answer 0
59 3 0000.0 3060 Wrong Answer 0
60 3 0000.0 3216 Wrong Answer 0
61 3 0000.0 3264 Wrong Answer 0
62 3 0000.0 3252 Wrong Answer 0
63 3 0000.0 3212 Wrong Answer 0
64 3 0000.0 3136 Wrong Answer 0
65 3 0000.0 3136 Wrong Answer 0
66 3 0000.0 3212 Wrong Answer 0
67 3 0000.0 3064 Wrong Answer 0
68 3 0000.0 3120 Wrong Answer 0
69 3 0000.0 3208 Wrong Answer 0
70 3 0000.0 3268 Wrong Answer 0
71 3 0000.0 3152 Wrong Answer 0
72 3 0000.0 3156 Wrong Answer 0
Submitter:
Compiler:
c++14
Code Length:
1.42 KB
Back to Top