Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

360
3488
Memory Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score
1 0~7 0 / 10
2 8~51 0 / 90

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 1 0000.0 3092 Memory Limit Exceeded 0
1 1 0000.0 2888 Memory Limit Exceeded 0
2 1 0000.0 3040 Memory Limit Exceeded 0
3 1 0000.0 2940 Memory Limit Exceeded 0
4 1 0000.0 3076 Memory Limit Exceeded 0
5 1 0000.0 2980 Memory Limit Exceeded 0
6 1 0000.0 2948 Memory Limit Exceeded 0
7 1 0000.0 3040 Memory Limit Exceeded 0
8 2 0008.0 3376 Memory Limit Exceeded 0
9 2 0008.0 3480 Memory Limit Exceeded 0
10 2 0008.0 3340 Memory Limit Exceeded 0
11 2 0008.0 3484 Memory Limit Exceeded 0
12 2 0008.0 3296 Memory Limit Exceeded 0
13 2 0008.0 3356 Memory Limit Exceeded 0
14 2 0008.0 3380 Memory Limit Exceeded 0
15 2 0008.0 3352 Memory Limit Exceeded 0
16 2 0008.0 3432 Memory Limit Exceeded 0
17 2 0008.0 3264 Memory Limit Exceeded 0
18 2 0008.0 3312 Memory Limit Exceeded 0
19 2 0008.0 3332 Memory Limit Exceeded 0
20 2 0012.0 3484 Memory Limit Exceeded 0
21 2 0008.0 3372 Memory Limit Exceeded 0
22 2 0008.0 3268 Memory Limit Exceeded 0
23 2 0008.0 3328 Memory Limit Exceeded 0
24 2 0008.0 3432 Memory Limit Exceeded 0
25 2 0008.0 3444 Memory Limit Exceeded 0
26 2 0008.0 3368 Memory Limit Exceeded 0
27 2 0008.0 3320 Memory Limit Exceeded 0
28 2 0008.0 3328 Memory Limit Exceeded 0
29 2 0008.0 3380 Memory Limit Exceeded 0
30 2 0008.0 3368 Memory Limit Exceeded 0
31 2 0008.0 3384 Memory Limit Exceeded 0
32 2 0008.0 3340 Memory Limit Exceeded 0
33 2 0008.0 3372 Memory Limit Exceeded 0
34 2 0008.0 3384 Memory Limit Exceeded 0
35 2 0008.0 3488 Memory Limit Exceeded 0
36 2 0008.0 3368 Memory Limit Exceeded 0
37 2 0008.0 3464 Memory Limit Exceeded 0
38 2 0008.0 3284 Memory Limit Exceeded 0
39 2 0008.0 3276 Memory Limit Exceeded 0
40 2 0008.0 3436 Memory Limit Exceeded 0
41 2 0008.0 3348 Memory Limit Exceeded 0
42 2 0008.0 3364 Memory Limit Exceeded 0
43 2 0008.0 3328 Memory Limit Exceeded 0
44 2 0008.0 3432 Memory Limit Exceeded 0
45 2 0012.0 3380 Memory Limit Exceeded 0
46 2 0008.0 3428 Memory Limit Exceeded 0
47 2 0008.0 3368 Memory Limit Exceeded 0
48 2 0008.0 3356 Memory Limit Exceeded 0
49 2 0008.0 3260 Memory Limit Exceeded 0
50 2 0008.0 3464 Memory Limit Exceeded 0
51 2 0008.0 3332 Memory Limit Exceeded 0
Submitter:
Compiler:
c++14
Code Length:
1.49 KB
Back to Top