Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

578
43364
Wrong Answer
6

Subtask Results

Subtask no. Testdata Range Score
1 0 0 / 2
2 1 2 / 2
3 2 2 / 2
4 3 0 / 2
5 4 2 / 2
6 5 0 / 2
7 6 0 / 2
8 7 0 / 2
9 8 0 / 2
10 9 0 / 2
11 10 0 / 2
12 11 0 / 2
13 12 0 / 2
14 13 0 / 2
15 14 0 / 2
16 15 0 / 2
17 16 0 / 2
18 17 0 / 2
19 18 0 / 2
20 19 0 / 2
21 20 0 / 2
22 21 0 / 2
23 22 0 / 2
24 23 0 / 2
25 24 0 / 2
26 25 0 / 2
27 26 0 / 2
28 27 0 / 2
29 28 0 / 2
30 29 0 / 2
31 30 0 / 2
32 31 0 / 2
33 32 0 / 2
34 33 0 / 2
35 34 0 / 32

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 1 0002.0 2416 Wrong Answer 0
1 2 0002.0 2404 Accepted 100
2 3 0001.0 2400 Accepted 100
3 4 0001.0 2476 Wrong Answer 0
4 5 0004.0 2408 Accepted 100
5 6 0037.0 43360 Wrong Answer 0
6 7 0002.0 2416 Wrong Answer 0
7 8 0003.0 2412 Wrong Answer 0
8 9 0003.0 2408 Wrong Answer 0
9 10 0002.0 2456 Wrong Answer 0
10 11 0002.0 2460 Wrong Answer 0
11 12 0002.0 2464 Wrong Answer 0
12 13 0002.0 2648 Wrong Answer 0
13 14 0002.0 2648 Wrong Answer 0
14 15 0003.0 2652 Wrong Answer 0
15 16 0003.0 3404 Wrong Answer 0
16 17 0003.0 3400 Wrong Answer 0
17 18 0003.0 3400 Wrong Answer 0
18 19 0006.0 6400 Wrong Answer 0
19 20 0005.0 6400 Wrong Answer 0
20 21 0006.0 6404 Wrong Answer 0
21 22 0021.0 18400 Wrong Answer 0
22 23 0015.0 18396 Wrong Answer 0
23 24 0037.0 43360 Wrong Answer 0
24 25 0036.0 43360 Wrong Answer 0
25 26 0036.0 43356 Wrong Answer 0
26 27 0036.0 43352 Wrong Answer 0
27 28 0038.0 43364 Wrong Answer 0
28 29 0036.0 43360 Wrong Answer 0
29 30 0037.0 43364 Wrong Answer 0
30 31 0038.0 43360 Wrong Answer 0
31 32 0041.0 43364 Wrong Answer 0
32 33 0038.0 43356 Wrong Answer 0
33 34 0038.0 43360 Wrong Answer 0
34 35 0037.0 43364 Wrong Answer 0
Submitter:
Compiler:
c++11
Code Length:
1.73 KB
Back to Top